<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Street Architects</title>
	<atom:link href="http://www.aspenstreetarchitects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspenstreetarchitects.com</link>
	<description>An architecture firm</description>
	<lastBuildDate>Tue, 28 May 2013 17:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mark Twain Medical Center – Dignity Health</title>
		<link>http://www.aspenstreetarchitects.com/mark-twain-medical-center-dignity-health/</link>
		<comments>http://www.aspenstreetarchitects.com/mark-twain-medical-center-dignity-health/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:31:11 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=801</guid>
		<description><![CDATA[Aspen Street Architects has been working with Mark Twain Medical Center for over 20 years. As Dignity Health’s pre-selected architect for the Sacramento/San Joaquin Regions, Aspen Street will continue to build upon this relationship. Of note is the development of a new multi-story Family Medical Center in Angels Camp, California. The new medical center will&#160;<a href="http://www.aspenstreetarchitects.com/mark-twain-medical-center-dignity-health/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/v1.jpg"><img src="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/v1-300x194.jpg" alt="v1" width="300" height="194" class="alignleft size-medium wp-image-802" /></a>Aspen Street Architects has been working with Mark Twain Medical Center for over 20 years.  As Dignity Health’s pre-selected architect for the Sacramento/San Joaquin Regions, Aspen Street will continue to build upon this relationship.  Of note is the development of a new multi-story Family Medical Center in Angels Camp, California.  The new medical center will house a rural healthcare clinic with a dedicated women’s services suite, a diagnostic imaging department, physical therapy, conference spaces and specialty clinic areas.  The emphasis of the design at an intersection of 2 highways in the Sierra foothills is to improve the visibility and operational function of the hospital’s existing clinic across town in a strip mall.  Total square footage is over 15,000 square feet.  Aspen Street is working with the hospital on a modular component option for the construction of the clinic for a reduced construction period.  </p>
<p>Aspen Street has also recently completed a series of projects for the hospital, including a replacement of the R/F Imaging suite and accessibility upgrades associated with this.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/mark-twain-medical-center-dignity-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Valleys Health Centers – Burney Clinic</title>
		<link>http://www.aspenstreetarchitects.com/mountain-valleys-health-centers-burney-clinic/</link>
		<comments>http://www.aspenstreetarchitects.com/mountain-valleys-health-centers-burney-clinic/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:26:12 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=797</guid>
		<description><![CDATA[Work was complete on the new clinic in Burney, California over the winter. Mountain Valleys’ new center is operating 12 state of the art clinical exam rooms in a brand new structure at just over 9,400 square feet. A counseling suite with 3 offices also utilizes the new building. 5 provider offices line the rear&#160;<a href="http://www.aspenstreetarchitects.com/mountain-valleys-health-centers-burney-clinic/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/ASAI_Burney-Clinic_web-3.jpg"><img src="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/ASAI_Burney-Clinic_web-3-300x164.jpg" alt="ASAI_Burney Clinic_web-3" width="300" height="164" class="alignleft size-medium wp-image-798" /></a>Work was complete on the new clinic in Burney, California over the winter.  Mountain Valleys’ new center is operating 12 state of the art clinical exam rooms in a brand new structure at just over 9,400 square feet.  A counseling suite with 3 offices also utilizes the new building.  5 provider offices line the rear of the building.  Separate waiting rooms give privacy to the smaller suites.  A new conference room for full staff gatherings attached to the staff lounge anchors the core.  Local art highlighting regional landscapes of Mount Lassen, area lakes, and snow covered pines adds a final touch to the clean, professional yet distinctively local feel of the building.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/mountain-valleys-health-centers-burney-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggs Gridley Memorial Hospital’s Facelift</title>
		<link>http://www.aspenstreetarchitects.com/biggs-gridley-memorial-hospitals-facelift/</link>
		<comments>http://www.aspenstreetarchitects.com/biggs-gridley-memorial-hospitals-facelift/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:02:43 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=789</guid>
		<description><![CDATA[ASAi’s new façade for Biggs Gridley is starting to take shape. The Emergency Department and Radiology Addition that is scheduled to begin construction in the summer of 2014 has begun its approval process through the Office of Statewide Health Planning and Development (OSHPD). This addition will more than triple the hospital’s ability to provide emergency&#160;<a href="http://www.aspenstreetarchitects.com/biggs-gridley-memorial-hospitals-facelift/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/view-1.jpg"><img src="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/05/view-1-300x162.jpg" alt="view-1" width="300" height="162" class="alignleft size-medium wp-image-790" /></a>ASAi’s new façade for Biggs Gridley is starting to take shape.  The Emergency Department and Radiology Addition that is scheduled to begin construction in the summer of 2014 has begun its approval process through the Office of Statewide Health Planning and Development (OSHPD).  This addition will more than triple the hospital’s ability to provide emergency medical services to the local community.  In an effort to expedite the construction process to ensure the service is provided as quickly as possible, Aspen Street has designed the addition to be of modular components, built in a factory to precise California Building Code standards while the site work is underway in Gridley.  Once the units are complete, they’ll be shipped to the site and assembled on the constructed foundation, knit together and finished in half the time of traditional construction.  This is identical to the methods used in the hospital ASAi designed for Mercy Joplin that replaced their destroyed hospital in the EF-5 Tornado that ripped through Missouri in 2011. </p>
<p>To prepare for the new ED Biggs Gridley is currently undergoing a series of smaller projects, such as a replacement of their Medical Gas Systems, a new Entry Canopy, the installation of a new Chiller, and the relocation of their existing imaging trailer.  Aspen Street is handling the design and construction administration of all these projects.</p>
<p>The new ED and Radiology Addition is also the first piece in a much larger masterplan.  Beginning at the end of 2012, Aspen Street has been working with the hospital on options to address the impending OSHPD and SB1953 deadlines.  Currently their existing facilities are allowed to operate in an acute care status until 2030.  The challenge is to develop a plan for beyond 2030 and how the hospital can get there.  Please stay tuned for the unveiling of the hospital’s masterplan later this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/biggs-gridley-memorial-hospitals-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Street Selected by Trinity County for Hospital Disaster Recovery Projects</title>
		<link>http://www.aspenstreetarchitects.com/aspen-street-selected-by-trinity-county-for-hospital-disaster-recovery-projects/</link>
		<comments>http://www.aspenstreetarchitects.com/aspen-street-selected-by-trinity-county-for-hospital-disaster-recovery-projects/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:58:07 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=786</guid>
		<description><![CDATA[Trinity County has received a Community Development Block Grant (CBDG) to provide Disaster Recovery Initiative funds for improvements at Trinity Hospital in Weaverville, CA. ASAi has been selected to provide scoping assistance and design of various projects to include a Reroofing of the Main Hospital and numerous HVAC Upgrades throughout the facility. Trinity Hospital is&#160;<a href="http://www.aspenstreetarchitects.com/aspen-street-selected-by-trinity-county-for-hospital-disaster-recovery-projects/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Trinity County has received a Community Development Block Grant (CBDG) to provide Disaster Recovery Initiative funds for improvements at Trinity Hospital in Weaverville, CA.  ASAi has been selected to provide scoping assistance and design of various projects to include a Reroofing of the Main Hospital and numerous HVAC Upgrades throughout the facility.  Trinity Hospital is a vital element within a community located in a remote part of California that is subject to the powerful forces of nature and the impact of debilitating forest fires.  This scoping effort will include balancing available funds with realistic projects to improve patient safety during potential future wildland fires similar to those that were the basis for the disaster recovery funds.  ASAi has a long enduring relationship with Trinity Hospital and is pleased that the County sees value in our knowledge and expertise related to the hospital’s facilities.  Selection by the County continues our efforts to provide assistance to this rural hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/aspen-street-selected-by-trinity-county-for-hospital-disaster-recovery-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Street Selected by Dignity Health</title>
		<link>http://www.aspenstreetarchitects.com/aspen-street-selected-by-dignity-health/</link>
		<comments>http://www.aspenstreetarchitects.com/aspen-street-selected-by-dignity-health/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:09:48 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=777</guid>
		<description><![CDATA[Aspen Street Architects has been selected by Dignity Health as their preferred provider of architectural services for all projects under $5 million in the Sacramento &#038; San Joaquin Regions. The scope of services is for a three year period and encompasses eight acute care hospitals and associated medical office buildings. Design services will range from&#160;<a href="http://www.aspenstreetarchitects.com/aspen-street-selected-by-dignity-health/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Aspen Street Architects has been selected by Dignity Health as their preferred provider of architectural services for all projects under $5 million in the Sacramento &#038; San Joaquin Regions.  The scope of services is for a three year period and encompasses eight acute care hospitals and associated medical office buildings.  Design services will range from equipment and imagining installations, to remodels of existing spaces, to new services and new buildings.  Aspen Street will be involved in programming and pre-design services, through design and OSHPD approvals, to construction administration and project close outs. </p>
<p>This contractual agreement strengthens the current relationship between Aspen Street and Mark Twain Medical Center.  But Aspen Street is looking forward to the opportunities to build new partnerships with the other Dignity Health facilities throughout the two regions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/aspen-street-selected-by-dignity-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkview Community Hospital Projects Moving Ahead</title>
		<link>http://www.aspenstreetarchitects.com/parkview-community-hospital-projects-moving-ahead/</link>
		<comments>http://www.aspenstreetarchitects.com/parkview-community-hospital-projects-moving-ahead/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:17:59 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=770</guid>
		<description><![CDATA[Parkview Community Hospital in Riverside, California has recently made the decision to proceed with a number of improvement projects designed by Aspen Street Architects, Inc. The projects are all a part of Parkview’s long-range plan to increase their ability to serve the local community. Aspen Street Architects assisted in their long range planning and is&#160;<a href="http://www.aspenstreetarchitects.com/parkview-community-hospital-projects-moving-ahead/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Parkview Community Hospital in Riverside, California has recently made the decision to proceed with a number of improvement projects designed by Aspen Street Architects, Inc.  The projects are all a part of Parkview’s long-range plan to increase their ability to serve the local community.  Aspen Street Architects assisted in their long range planning and is currently working on an additional 18,000 square foot, 28 exam room expansion of their existing Emergency Department as well as a new Central Utility Plant.  A remodel and expansion of their Newborn Nursery &#038; Neonatal Intensive Care Unit have also already been approved by OSHPD, and ASAi anticipates that construction will begin on these two projects in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/parkview-community-hospital-projects-moving-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 30 years of experience</title>
		<link>http://www.aspenstreetarchitects.com/over-30-years-of-experience/</link>
		<comments>http://www.aspenstreetarchitects.com/over-30-years-of-experience/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:00:38 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=671</guid>
		<description><![CDATA[Aspen Street Architects, Inc. is a full service Architectural / Engineering firm that has been in business in Calaveras County since 1982. ASAi’s practice is focused on the unique needs of rural and non-urban education and healthcare clients. We are experts at taking each project from funding through all phases of planning, design and construction.]]></description>
				<content:encoded><![CDATA[<p>Aspen Street Architects, Inc. <span style="font-family: Arial;">is a full service Architectural / Engineering firm that </span>has been in business in Calaveras County since 1982. ASAi’s practice is focused on the unique needs of rural and non-urban education and healthcare clients. We are experts at taking each project from funding through all phases of planning, design and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/over-30-years-of-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Street’s component hospital for St. John’s Regional Medical Center in the news</title>
		<link>http://www.aspenstreetarchitects.com/aspen-streets-component-hospital-for-st-johns-regional-medical-center-in-the-news/</link>
		<comments>http://www.aspenstreetarchitects.com/aspen-streets-component-hospital-for-st-johns-regional-medical-center-in-the-news/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 08:39:16 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=616</guid>
		<description><![CDATA[Aspen Street Architects were the Architects for both the 31,000sf, 60 bed, panelized hospital erected on site in 10 weeks and the 150,000sf, concrete and steel, open heart hospital opened 10.5 months after the tornado.  Think about that – 10.5 weeks to design, receive building permit approval, build, install and commission a 150,000sf, 110 bed,&#160;<a href="http://www.aspenstreetarchitects.com/aspen-streets-component-hospital-for-st-johns-regional-medical-center-in-the-news/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/02/Factory-construction-of-Joplin-Hospital.jpg"><img class="alignleft size-medium wp-image-617" style="margin-top: 10px; margin-bottom: 10px;" title="Factory construction of Joplin Hospital" src="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/02/Factory-construction-of-Joplin-Hospital-300x225.jpg" alt="" width="300" height="225" /></a>Aspen Street Architects were the Architects for both the 31,000sf, 60 bed, panelized hospital erected on site in 10 weeks and the 150,000sf, concrete and steel, open heart hospital opened 10.5 months after the tornado.  Think about that – 10.5 weeks to design, receive building permit approval, build, install and commission a 150,000sf, 110 bed, open heart hospital.   Aspen Street and Walden Structures rapid response allowed Mercy to provide medical care to the community while they assembled their lessons learned which will be used as a design standard on the new replacement hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/aspen-streets-component-hospital-for-st-johns-regional-medical-center-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Completed Water Storage and Warehouse Building at Coleville High School</title>
		<link>http://www.aspenstreetarchitects.com/newly-completed-water-storage-and-warehouse-building-at-coleville-high-school/</link>
		<comments>http://www.aspenstreetarchitects.com/newly-completed-water-storage-and-warehouse-building-at-coleville-high-school/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 07:43:15 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=610</guid>
		<description><![CDATA[No more need for bottled water! The Eastern Sierra Unified School is now able to provide potable water from existing wells to Coleville High School and Antelope Elementary in Coleville, Mono County. The effort took several years to obtain approvals from State agencies and funding from the State Water Board in order to construct the&#160;<a href="http://www.aspenstreetarchitects.com/newly-completed-water-storage-and-warehouse-building-at-coleville-high-school/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>No more need for bottled water! The Eastern Sierra Unified School is now able to provide potable water from existing wells to Coleville High School and Antelope Elementary in Coleville, Mono County. The effort took several years to obtain approvals from State agencies and funding from the State Water Board in order to construct the project. The new 2,400 SF building houses water treatment equipment to remove contaminants from the well water on site as well as three large water storage tanks that serve the water needs of the schools. The other half of the building provides much needed District-wide warehouse storage space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/newly-completed-water-storage-and-warehouse-building-at-coleville-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAi Working on Eastern Plumas Health Care Master Planning</title>
		<link>http://www.aspenstreetarchitects.com/asai-working-on-eastern-plumas-health-care-master-planning/</link>
		<comments>http://www.aspenstreetarchitects.com/asai-working-on-eastern-plumas-health-care-master-planning/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:43:19 +0000</pubDate>
		<dc:creator>Aspen Street Architects</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aspenstreetarchitects.com/?p=587</guid>
		<description><![CDATA[With a SB1953 milestone in the rear mirror now and the elections over, many California hospitals are beginning to look to the future and how they will transform to handle the challenges ahead.  Eastern Plumas Health Care in Portola, CA has recently taken steps in staying ahead of the curve and hired Aspen Street Architects&#160;<a href="http://www.aspenstreetarchitects.com/asai-working-on-eastern-plumas-health-care-master-planning/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/01/ASAi_Easterm-Plumas_web-3-of-17.jpg"><img class="alignleft size-medium wp-image-593" title="ASAi_Easterm Plumas_web (3 of 17)" src="http://www.aspenstreetarchitects.com/wp-content/uploads/2013/01/ASAi_Easterm-Plumas_web-3-of-17-300x145.jpg" alt="" width="300" height="145" /></a>With a SB1953 milestone in the rear mirror now and the elections over, many California hospitals are beginning to look to the future and how they will transform to handle the challenges ahead.  Eastern Plumas Health Care in Portola, CA has recently taken steps in staying ahead of the curve and hired Aspen Street Architects to help guide their long range planning process.  As a Critical Access Hospital with an aging infrastructure, the facility is analyzing their existing assets against the anticipated support for their rural community and how best they can continue and strengthen that support.  Aspen Street is grateful for the opportunity to guide the process of master planning with Eastern Plumas Health Care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenstreetarchitects.com/asai-working-on-eastern-plumas-health-care-master-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
